ГОСТ 17378-83
Группа Г18
ГОСУДАРСТВЕННЫЙ СТАНДАРТ СОЮЗА ССР
ДЕТАЛИ ТРУБОПРОВОДОВ СТАЛЬНЫЕ БЕСШОВНЫЕ
ПРИВАРНЫЕ НА P10 МПа (100кгс/см)
ПЕРЕХОДЫ
Конструкция и размеры
Seamless welded steel pipeline components for P10 MPa
(100 kgf/cm). Reducers. Design and dimensions
ОКП 14 6842
Дата введения 1985-01-01
ИНФОРМАЦИОННЫЕ ДАННЫЕ
1. РАЗРАБОТАН И ВНЕСЕН Министерством монтажных и специальных строительных работ СССР
РАЗРАБОТЧИКИ
Р.И. Тавастшерна, канд. техн. наук; Г.М. Хажинский, докт. техн. наук; П.В. Рыбаков
2. УТВЕРЖДЕН И ВВЕДЕН В ДЕЙСТВИЕ Постановлением Государственного комитета СССР по стандартам от 19.12.83 № 6712
3. ВЗАМЕН ГОСТ 17378-77
4. Срок проверки - 1993 г., периодичность - 5 лет.
5. ССЫЛОЧНЫЕ НОРМАТИВНО-ТЕХНИЧЕСКИЕ ДОКУМЕНТЫ
Обозначение НТД, |
|
ГОСТ 17380-83 | 2-4 |
6. ПЕРЕИЗДАНИЕ (август 1991 г.) С Изменениями N 1, 2, 3, утвержденными в декабре 1984 г., декабре 1985 г., июне 1989 г. (ИУС 3-85, 4-86, 10-89)
7. Проверен в 1989 г.
8. Ограничение срока действия снято Постановлением Госстандарта СССР от 22.06.89 N 1870
1. Настоящий стандарт распространяется на стальные бесшовные приварные концентрические и эксцентрические переходы на P10 МПа(100 кгс/см).
2. Основные параметры переходов - по ГОСТ 17380-83.
3. Конструкция и размеры переходов должны соответствовать указанным на чертеже и в таблице.
(Измененная редакция, Изм. N 2).
3.1. Присоединительные концы переходов должны быть прямыми на длине не менее 5 мм..
Размеры, мм
Условный | Наружный |
|
|
| Условное давление P МПа (кгс/см), не более |
| ||||
|
| L | s | s | Транспортируемые вещества | Масса, кг, не более | ||||
D | d | D | d |
|
|
| неагрес- | среднеагрес- | пар и горячая вода |
|
40 | 25 | 45 | 32 | 30 | 2,5 | 2,0 | 10,0 (100) | 2,5 (25) | 10,0 (100) | 0,1 |
| 20 |
| 25 |
| 2,5 | 1,6 | 10,0 (100) | 2,5 (25) | 10,0 (100) | 0,1 |
| 40 |
| 45 | 60 | 4,0 | 2,5 | 10,0 (100) | 6,3 (63) | 10,0 (100) | 0,2 |
50 | 32 | 57 | 38 |
| 4,0 | 2,0 | 10,0 (100) | 6,3 (63) | 10,0 (100) | 0,2 |
| 25 |
| 32 | 15 | 4,0 | 2,0 | 10,0 (100) | 6,3 (63) | 10,0 (100) | 0,2 |
| 20 |
| 25 |
| 4,0 | 1,6 | 10,0 (100) | 6,3 (63) | 10,0 (100) | 0,2 |
| 50 |
| 57 | 70 | 3,5 | 3,0 | 10,0 (100) | 4,0 (40) | 10,0 (100) | 0,4 |
65 | 40 | 76 | 45 |
| 3,5 | 2,5 | 10,0 (100) | 4,0 (40) | 10,0 (100) | 0,4 |
| 32 |
| 38 | 55 | 3,5 | 2,5 | 10,0 (100) | 4,0 (40) | 10,0 (100) | 0,3 |
| 65 |
| 76 |
| 3,5 | 3,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,6 |
80 | 50 | 89 | 57 | 75 | 3,5 | 3,0 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,6 |
| 40 |
| 45 |
| 3,5 | 2,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,6 |
| 80 |
| 89 |
| 4,0 | 3,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 1,0 |
100 | 65 | 108 | 76 | 80 | 4,0 | 3,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,9 |
| 50 |
| 57 |
| 4,0 | 3,0 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 0,9 |
| 100 |
| 108 |
| 5,0 | 4,0 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 1,7 |
125 | 80 | 133 | 89 | 100 | 4,0 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 1,5 |
| 65 |
| 76 |
| 5,0 | 3,5 | 10,0 (100) | 4,0 (40) | 6,3 (63) | 1,6 |
| 50 |
| 57 |
| 4,0 | 3,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 1,0 |
| 125 |
| 133 |
| 4,5 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,6 |
| 100 |
| 108 | 130 | 4,5 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,4 |
150 | 80 | 159 | 89 |
| 4,5 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,2 |
| 65 |
| 76 | 75 | 4,5 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 1,5 |
| 50 |
| 57 |
| 4,5 | 3,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 1,5 |
| 150 |
| 159 | 140 | 6,0 | 4,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 5,3 |
| 125 |
| 133 |
| 6,0 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 4,2 |
200 | 100 | 219 | 108 |
| 6,0 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,9 |
| 80 |
| 89 | 95 | 6,0 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,9 |
| 65 |
| 76 |
| 6,0 | 3,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,9 |
| 50 |
| 57 |
| 6,0 | 3,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 2,9 |
| 200 |
| 219 | 180 | 7,0 | 6,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 8,6 |
250 | 150 | 273 | 159 |
| 7,0 | 4,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 8,1 |
| 125 |
| 133 | 140 | 8,0 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 6,8 |
| 100 |
| 108 |
| 8,0 | 4,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 6,8 |
| 250 |
| 273 | 180 | 8,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 12,2 |
| 200 |
| 219 |
| 10,0 | 8,0 | 8,0(80) | 6,3 (63) | 6,3 (63) | 14,0 |
300 | 150 | 325 | 159 |
| 8,0 | 4,5 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 11,4 |
| 125 |
| 133 | 140 | 8,0 | 5,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 11,2 |
| 100 |
| 108 |
| 10,0 | 4,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 13,1 |
| 300 |
| 325 |
| 10,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 20,7 |
350 | 250 | 377 | 273 | 220 | 10,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 19,4 |
| 200 |
| 219 |
| 12,0 | 8,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 21,6 |
| 150 |
| 159 |
| 12,0 | 6,0 | 8,0 (80) | 6,3 (63) | 6,3 (63) | 20,0 |
| 350 |
| 377 |
| 10,0 | 10,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 27,9 |
| 300 |
| 325 |
| 10,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 26,0 |
400 | 250 | 426 | 273 | 220 | 12,0 | 8,0 | 6,3 (63) | 4,0 (40) | 6,3 (63) | 29,5 |
| 200 |
| 219 |
| 12,0 | 6,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 27,7 |
| 150 |
| 159 |
| 12,0 | 8,0 | 6,3 (63) | 4,0 (40) | 4,0 (40) | 31,9 |
| 400 |
| 426 |
| 12,0*** | 12,0*** | 4,0 (40) | 2,5 (25) | 2,5 (25) | 52,9 |
500 | 350 | 530 | 377 | 300 | 12,0*** | 12,0*** | 4,0 (40) | 2,5 (25) | 2,5 (25) | 49,7 |
-----------------
* Для условий эксплуатации, указанных в п. 1.1г ГОСТ 17380-83.
** Изготавливаются только из стали 09Г2С.
*** Изготавливаются по согласованию между изготовителем и потребителем.
Примечания:
1. Условные давления, указанные в графе "пар и горячая вода", относятся только к деталям трубопроводов, на которые распространяются "Правила устройства и безопасной эксплуатации трубопроводов пара и горячей воды" Госгортехнадзора СССР.
2. Масса указана для справок.
3. (Исключен, Изм. № 2).
Пример условного обозначения концентрического перехода D= 325 мм, d= 273 мм, s = 10 мм, s= 10 мм из стали 20:
Переход К 325х10 - 273х10 ГОСТ 17378-83
То же, из стали 09Г2С:
Переход К 325х10 - 273х10-09Г2С ГОСТ 173-8-83
То же, эксцентрического из стали 20:
Переход Э 325х10 - 273х10 ГОСТ 173-8-83
То же, из стали 09Г2С:
Переход Э 325х10 - 273х10 - 09Г2С ГОСТ 173-8-83
То же, из стали 10Г2 для трубопроводов пара и горячей воды:
Переход Пэ 325х10 - 273х10 - 10Г2 ГОСТ 173-8-83
4. Технические требования - по ГОСТ 17380-83.
5. Коды ОКП приведены в справочном приложении.
ПРИЛОЖЕНИЕ
Справочное
Коды ОКП
1. Коды ОКП переходов для неагрессивных и среднеагрессивных сред должны соответствовать указанным в табл. 1.
Таблица 1
|
| Коды ОКП переходов из стали | |||||
Обозначение перехода | 20 | 10Г2 | 09Г2С | ||||
|
| Код ОКП | КЧ | Код ОКП | КЧ | Код ОКП | КЧ |
Переход | 452,5-322,0 | 1468420100 | 00 | 1468423000 | 02 | 1468423300 | 04 |
концен- | 454,0-324,0 | 1468420102 | 09 | 1468423002 | 00 | 1468423302 | 02 |
тричес- | 452,5-251,6 | 1468420104 | 07 | 1468423004 | 09 | 1468423304 | 00 |
кий | 454,0-253,0 | 1468420106 | 05 | 1468423006 | 07 | 1468423306 | 09 |
| 574,0-452,5 | 1468420108 | 03 | 1468423008 | 05 | 1468423308 | 07 |
| 575,0-454,0 | 1468420110 | 09 | 1468423010 | 00 | 1468423310 | 02 |
| 574,0-382,0 | 1468420112 | 07 | 1468423012 | 09 | 1468423312 | 00 |
| 575,0-384,0 | 1468420114 | 05 | 1468423014 | 07 | 1468423314 | 09 |
| 574,0-322,0 | 1468420116 | 03 | 146843016 | 05 | 1468423316 | 07 |
| 575,0-323,0 | 1468420118 | 02 | 1468423018 | 03 | 1468423318 | 05 |
| 574,0-251,6 | 1468420120 | 07 | 1468423020 | 09 | 1468423320 | 00 |
| 575,0-253,0 | 1468420122 | 05 | 1468423022 | 07 | 1468423322 | 09 |
| 763,5-573,0 | 1468420124 | 03 | 1468423024 | 05 | 1468423324 | 07 |
| 766,0-575,0 | 1468420126 | 01 | 1468423026 | 03 | 1468423326 | 05 |
| 763,5-452,5 | 1468420128 | 04 | 146842З028 | 01 | 1468423328 | 03 |
| 766,0-454,0 | 1468420130 | 05 | 1468423030 | 07 | 1468423330 | 09 |
| 763,5-382,5 | 1468420132 | 03 | 146842302 | 05 | 146842332 | 07 |
| 766,0-383,0 | 1468420134 | 01 | 1468423034 | 03 | 1468423334 | 05 |
| 893,5-763,5 | 1468420136 | 01 | 1468423036 | 01 | 1468423336 | 03 |
| 896,0-765,0 | 1468420138 | 08 | 1468423038 | 00 | 1468423338 | 01 |
| 898,0-766,0 | 1468420140 | 03 | 1468423040 | 05 | 1468423340 | 07 |
| 893,5-573,0 | 1468420142 | 01 | 1468423042 | 03 | 1468423342 | 05 |
| 896,0-574,0 | 1468420144 | 09 | 1468423043 | 02 | 1468423343 | 01 |
| 898,0-575,0 | 1468420146 | 08 | 1468423044 | 01 | 1468423344 | 03 |
| 893,5-452,5 | 1468420148 | 06 | 1468423046 | 08 | 1468423346 | 01 |
| 896,0-454,0 | 146842 0150 | 01 | 1468423048 | 08 | 1468423348 | 09 |
| 1084,0-893,5 | 1468420152 | 06 | 1468423050 | 03 | 1468423350 | 05 |
| 1086,0-896,0 | 1468420154 | 08 | 1468423052 | 01 | 1468423352 | 03 |
| 1084,0-763,5 | 1468420156 | 06 | 1468423054 | 05 | 1468423354 | 01 |
| 1086,0-765,0 | 1468420158 | 04 | 1468423056 | 08 | 1468423356 | 06 |
| 1084,0-573,0 | 1468420160 | 03 | 14 68423058 | 06 | 1468423358 | 08 |
| 1086,0-574,0 | 1468420162 | 08 | 1468423060 | 01 | 1468423360 | 03 |
| 1335,0-1084,0 | 1468420164 | 06 | 1468423062 | 02 | 1468423362 | 01 |
| 1338,0-1086,0 | 1468420166 | 04 | 1468423064 | 08 | 1468423364 | 03 |
| 1334,0-893,5 | 1468420168 | 02 | 14 68423066 | 06 | 1468423366 | 08 |
| 1336,0-895,0 | 1468420170 | 08 | 1468423068 | 04 | 1468423368 | 06 |
| 1338,0-896,0 | 1468420172 | 06 | 1468423070 | 00 | 1468423370 | 01 |
| 1335,0-763,5 | 1468420174 | 04 | 14 6842 3072 | 08 | 1468423372 | 00 |
| 1338,0-765,0 | 14 6842 0176 | 02 | 1468423074 | 06 | 1468423374 | 08 |
| 1334,0-573,0 | 1468420178 | 00 | 1468423076 | 04 | 1468423376 | 06 |
| 1338,0-574,0 | 1468420180 | 06 | 1468423078 | 02 | 1468423378 | 04 |
| 1594,5-1334,0 | 1468420182 | 04 | 1468423080 | 08 | 146842 3380 | 08 |
| 1598,0-1338,0 | 4468420184 | 02 | 1468423082 | 06 | 1468423382 | 08 |
| 1594,5-1084,0 | 1468420186 | 00 | 14 6842 3084 | 04 | 1468423384 | 06 |
| 1598,0-1086,0 | 1468420188 | 09 | 1468423086 | 02 | 1468423386 | 04 |
| 1594,5-893,5 | 1468420190 | 04 | 1468423088 | 00 | 1468423388 | 02 |
| 1598,0-896,0 | 1468420192 | 02 | 1468423090 | 06 | 1468423390 | 08 |
| 1594,5-763,5 | 1468420194 | 00 | 1468423092 | 04 | 1468423392 | 06 |
| 1598,0-764,0 | 1468420196 | 09 | 1468423094 | 02 | 1468423394 | 04 |
| 1594,5-573,0 | 1468420198 | 07 | 1468423096 | 00 | 1468423396 | 02 |
| 1598,0-574,0 | 1468420200 | 08 | 1468423098 | 09 | 1468423398 | 00 |
| 2196,0-1594,5 | 1468420202 | 06 | 1468423100 | 02 | 1468423400 | 01 |
| 21910,0-1598,0 | 1468420204 | 04 | 1468423102 | 08 | 1468423402 | 03 |
| 2196,0-1334,0 | 1468420206 | 02 | 1468423104 | 06 | 1468423404 | 04 |
| 21910,0-1338,0 | 1468420208 | 00 | 1468423106 | 04 | 1468423406 | 06 |
| 2196,0-1084,0 | 1468420210 | 06 | 1468423108 | 02 | 1468423408 | 04 |
| 21910,0-108 6,0 | 1468420212 | 04 | 1468423110 | 08 | 1468423410 | 00 |
| 2196,0-893,5 | 1468420214 | 02 | 1468423112 | 06 | 1468423412 | 08 |
| 21910,0-895,0 | 1468420216 | 00 | 1468423114 | 04 | 1468423414 | 06 |
| 2196,0-763,5 | 1468420218 | 09 | 1468423116 | 02 | 14 6842 3416 | 04 |
| 21910,0-765,0 | 1468420220 | 04 | 1468423118 | 00 | 14 68423418 | 02 |
| 2196,0-573,0 | 1468420222 | 02 | 1468423120 | 06 | 1468423420 | 08 |
| 21910,0-574,0 | 1468420224 | 00 | 1468423122 | 04 | 1468423422 | 06 |
| 2737,0-2196,0 | 1468420226 | 09 | 1468423124 | 02 | 1468423424 | 04 |
| 27310,0-2198,0 | 1468420228 | 07 | 1468423126 | 00 | 1468423426 | 02 |
| 27312,0-21910,0 | 1468420230 | 02 | 1468423128 | 09 | 1468423428 | 00 |
| 2737,0-1594,5 | 1468420232 | 00 | 1468423130 | 04 | 1468423430 | 06 |
| 27310,0-1596,0 | 1468420234 | 09 | 1468423132 | 02 | 1468423432 | 04 |
| 27312,0-15910,0 | 1468420236 | 07 | 1468423134 | 00 | 1468423434 | 02 |
| 2738,0-1334,0 | 1468420238 | 05 | 1468423136 | 09 | 1468423436 | 00 |
| 27310,0-1336,0 | 1468420240 | 00 | 1468423138 | 07 | 1468423438 | 09 |
| 2738,0-1084,0 | 1468420242 | 09 | 1468423140 | 02 | 1468423440 | 04 |
| 27310,0-1085,0 | 1468420244 | 07 | 1468423142 | 00 | 1468423442 | 02 |
| 3258,0-2738,0 | 1468420246 | 05 | 1468423144 | 09 | 1468423444 | 00 |
| 32510,0-273 10,0 | 14 6842 0248 | 03 | 1468423146 | 07 | 14 6842 3446 | 09 |
| 32512,0-273 12,0 | 1468420250 | 09 | 1468423148 | 05 | 1468423448 | 07 |
| 32510,0-2198,0 | 1468420252 | 07 | 1468423150 | 00 | 1468423450 | 02 |
| 32512,0-219 10,0 | 1468420254 | 05 | 1468423152 | 09 | 1468423452 | 00 |
| 3258,0-1594,5 | 1468420256 | 03 | 1468423154 | 07 | 1468423454 | 09 |
| 32512,0-1598,0 | 1468420258 | 01 | 1468423156 | 05 | 1468423456 | 07 |
| 3258,0-1335,0 | 1468420260 | 07 | 1468423158 | 03 | 1468423458 | 05 |
| 32512,0-1338,0 | 1468420262 | 05 | 1468423160 | 09 | 1468423460 | 00 |
| 32510,0-1084,0 | 1468420264 | 03 | 1468423162 | 07 | 1468423462 | 09 |
| 32512,0-1086,0 | 1468420266 | 01 | 1468423164 | 05 | 1468423464 | 07 |
| 37710,0-3258,0 | 1468420267 | 00 | 1468423165 | 04 | 1468423465 | 06 |
| 37712,0-325 10,0 | 1468420268 | 07 | 1468423166 | 03 | 1468423466 | 05 |
| 37716,0-325 16,0 | 1468420270 | 05 | 1468423168 | 01 | 1468423467 | 04 |
| 37710,0-2738,0 | 1468420271 | 04 | 1468423169 | 00 | 1468423468 | 03 |
| 37712,0-273 10,0 | 1468420272 | 03 | 1468423170 | 07 | 1468423469 | 02 |
| 37714-32512,0 | 1468420273 | 02 | 1468423167 | 02 | 1468423457 | 06 |
| 37716,0-273 12,0 | 1468420274 | 01 | 1468423172 | 05 | 1468423470 | 09 |
| 37714-27312,0 | 1468420275 | 00 | 1468423171 | 06 | 1468423459 | 04 |
| 37712,0-219 8,0 | 1468420276 | 04 | 1468423174 | 03 | 1468423471 | 08 |
| 37716,0-219 10,0 | 1468420278 | 08 | 1468423176 | 01 | 1468423472 | 07 |
| 37712,0-1596,0 | 1468420280 | 03 | 1468423178 | 03 | 1468423473 | 06 |
| 37716,0-159 18,0 | 1468420282 | 01 | 1468423180 | 05 | 1468423474 | 05 |
| 42610,0-377 10,0 | 1468420284 | 01 | 1468423182 | 03 | 1468423475 | 04 |
| 42612,0-377 12,0 | - | - | - | - | 1468423476 | 03 |
| 42616,0-377 16,0 | 1468420286 | 08 | 1468423184 | 01 | 1468423477 | 02 |
| 42614-37714,0 | 1468420287 | 07 | 1468423181 | 04 | 1468423461 | 10 |
| 42610,0-325 8,0 | 1468420288 | 06 | 1468423186 | 00 | 1468423478 | 01 |
| 42614-32512,0 | 1468420289 | 05 | 1468423183 | 02 | 1468423463 | 08 |
| 42612,0-325 10,0 | - | - | - | - | 1468423479 | 00 |
| 42616,0-325 12,0 | 1468420290 | 01 | 1468423188 | 08 | 1468423480 | 07 |
| 42612,0-2738,0 | 1468420292 | 09 | 1468423190 | 03 | 1468423481 | 06 |
| 42612,0-273 10,0 | - | - | - | - | 1468423482 | 05 |
| 42616,0-273 10,0 | 1468420294 | 08 | 1468423192 | 01 | 1468423483 | 04 |
| 42612,0-2196,0 | 1468420296 | 06 | 1468423194 | 08 | 1468423484 | 03 |
| 42612,0-2198,0 | - | - | - | - | 1468423485 | 02 |
| 42616,0-219 10,0 | 1468420298 | 04 | 1468423196 | 08 | 1468423486 | 01 |
| 42612,0-1598,0 | 1468420300 | 05 | 1468423198 | 06 | 1468423487 | 00 |
| 42616,0-159 10,0 | 1468420302 | 03 | 1468423200 | 07 | 1468423488 | 10 |
| 53014,0-426 12,0 | 1468420304 | 01 | 1468423202 | 05 | 1468423489 | 09 |
| 53016,0-426 16,0 | - | - | - | - | 1468423490 | 05 |
| 53014,0-377 12,0 | 1468420306 | 10 | 1468423204 | 03 | 1468423491 | 04 |
| 53016,0-377 16,0 | - | - | - | - | 1468423492 | 03 |
| 53012-42612,0 | 1468420308 | 08 | 1468423206 | 01 | 1468423493 | 02 |
| 53016-42616,0 | 1468420310 | 03 | 1468423208 | 10 | 1468423494 | 01 |
| 53012-37712,0 | 1468420312 | 01 | 1468423210 | 05 | 1468423495 | 00 |
| 53016-37716,0 | 1468420314 | 10 | 1468423212 | 03 | 1468423496 | 10 |
Переход | 452,5-322,0 | 1468420500 | 04 | 1468423500 | 09 | 1468423800 | 00 |
эксцент- | 454,0-324,0 | 1468420502 | 08 | 1468423502 | 07 | 1468423802 | 09 |
рический | 452,5-251,6 | 1468420504 | 06 | 1468423504 | 05 | 1468423804 | 07 |
| 454,0-253,0 | 1468420506 | 04 | 1468423506 | 03 | 1468423806 | 05 |
| 574,0-452,5 | 1468420508 | 02 | 1468423508 | 01 | 1468423808 | 03 |
| 575,0-454,0 | 1468420510 | 08 | 1468423510 | 07 | 1468423810 | 09 |
| 574,0-382,0 | 1468420512 | 06 | 1468423512 | 05 | 1468423812 | 07 |
| 575,0-384,0 | 1468420514 | 04 | 1468423514 | 03 | 1468423814 | 05 |
| 574,0-322,0 | 1468420516 | 02 | 1468423516 | 01 | 1468423816 | 03 |
| 575,0-323,0 | 1468420518 | 00 | 1468423518 | 04 | 1468423818 | 01 |
| 574,0-251,6 | 1468420520 | 06 | 1468423520 | 05 | 1468423820 | 07 |
| 575,0-253,0 | 1468420522 | 04 | 1468423522 | 03 | 1468423822 | 05 |
| 763,5-573,0 | 1468420524 | 02 | 1468423524 | 01 | 1468423824 | 03 |
| 766,0-575,0 | 1468420526 | 00 | 1468423526 | 01 | 1468423826 | 01 |
| 763,5-452,5 | 1468420528 | 09 | 1468423528 | 08 | 1468423828 | 02 |
| 766,0-454,0 | 1468420530 | 04 | 1468423530 | 03 | 1468423830 | 05 |
| 763,5-382,5 | 1468420532 | 02 | 1468423532 | 01 | 1468423832 | 03 |
| 766,0-383,0 | 1468420534 | 00 | 1468423534 | 09 | 1468423834 | 01 |
| 893,5-763,0 | 1468420536 | 09 | 1468423536 | 08 | 1468423836 | 00 |
| 896,0-765,0 | 1468420538 | 07 | 1468423538 | 06 | 1468423838 | 08 |
| 898,0-766,0 | 1468420540 | 02 | 1468423540 | 01 | 1468423840 | 03 |
| 893,5-573,0 | 1468420542 | 00 | 1468423542 | 06 | 1468423842 | 01 |
| 896,0-574,0 | 1468420544 | 09 | 1468423544 | 08 | 1468423844 | 07 |
| 898,0-575,0 | 1468420546 | 07 | 1468423546 | 06 | 1468423846 | 08 |
| 893,5-452,5 | 1468420548 | 05 | 1468423548 | 04 | 1468423848 | 06 |
| 896,0-454,0 | 1468420550 | 00 | 1468423550 | 03 | 1468423850 | 01 |
| 1084,0-893,5 | 1468420552 | 09 | 1468423552 | 08 | 1468423852 | 04 |
| 1086,0-896,0 | 1468420554 | 07 | 1468423554 | 06 | 1468423854 | 08 |
| 1084,0-763,5 | 1468420556 | 05 | 1468423556 | 04 | 1468423856 | 06 |
| 1086,0-765,0 | 1468420558 | 03 | 1468423558 | 02 | 1468423858 | 04 |
| 1084,0-573,0 | 1468420560 | 09 | 1468423560 | 08 | 1468423860 | 01 |
| 1086,0-574,0 | 1468420562 | 07 | 1468423562 | 06 | 1468423862 | 08 |
| 1335,0-1084,0 | 1468420564 | 05 | 1468423564 | 04 | 1468423864 | 06 |
| 1338,0-1086,0 | 1468420566 | 03 | 1468423566 | 02 | 1468423866 | 04 |
| 1334,0-893,5 | 1468420568 | 01 | 1468423568 | 00 | 1468423868 | 02 |
| 1336,0-895,0 | 146842 0570 | 07 | 1468423570 | 06 | 1468423870 | 08 |
| 1338,0-896,0 | 14 68420572 | 05 | 1468423572 | 04 | 1468423872 | 06 |
| 1335,0-763,5 | 1468420574 | 03 | 1468423574 | 02 | 1468423874 | 04 |
| 1338,0-765,0 | 1468420576 | 01 | 1468423576 | 00 | 1468423876 | 02 |
| 1334,0-573,0 | 1468420578 | 05 | 1468423578 | 09 | 1468423878 | 00 |
| 1338,0-574,0 | 1468420580 | 05 | 1468423580 | 04 | 1468423880 | 06 |
| 1594,5-1334,0 | 1468420582 | 03 | 1468423582 | 02 | 1468423882 | 04 |
| 1598,0-1338,0 | 1468420584 | 01 | 1468423584 | 00 | 1468423884 | 02 |
| 1594,5-1084,0 | 1468420586 | 02 | 1468423586 | 09 | 1468423886 | 00 |
| 1598,0- 1086,0 | 1468420588 | 08 | 1468423588 | 07 | 1468423888 | 09 |
| 1594,5-893,5 | 1468420590 | 03 | 1468423590 | 02 | 1468423890 | 04 |
| 1598,0-896,0 | 1468420592 | 01 | 1468423592 | 00 | 1468423892 | 02 |
| 1594,5-763,5 | 1468420594 | 00 | 1468423594 | 09 | 1468423894 | 00 |
| 1598,0-764,0 | 14 68420596 | 08 | 1468423596 | 07 | 1468423896 | 09 |
| 1594,5-573,0 | 1468420598 | 06 | 1468423598 | 05 | 1468423898 | 07 |
| 1598,0-574,0 | 1468420600 | 07 | 1468423600 | 06 | 1468423900 | 08 |
| 2196,0-1594,5 | 1468420602 | 05 | 1468423602 | 04 | 1468423902 | 06 |
| 21910,0-1598,0 | 1468420604 | 03 | 1468423604 | 02 | 1468423904 | 04 |
| 2196,0-1334,0 | 1468420606 | 01 | 1468423606 | 00 | 1468423906 | 02 |
| 21910,0-1338,0 | 1468420608 | 08 | 1468423608 | 09 | 1468423908 | 00 |
| 2196,0-1084,0 | 1468420610 | 05 | 1468423610 | 04 | 1468423910 | 06 |
| 21910,0-1086,0 | 1468420612 | 03 | 1468423612 | 02 | 1468423912 | 04 |
| 2196,0-893,5 | 1468420614 | 01 | 1468423614 | 00 | 1468423914 | 02 |
| 21910,0-895,0 | 1468420616 | 05 | 1468423616 | 09 | 1468423916 | 00 |
| 2196,0-763,5 | 1468420618 | 08 | 1468423618 | 07 | 1468423918 | 09 |
| 21910,0-765,0 | 1468420620 | 03 | 1468423620 | 02 | 1468423920 | 04 |
| 2196,0-573,0 | 1468420622 | 01 | 1468423622 | 00 | 1468423922 | 03 |
| 21910,0-574,0 | 1468420624 | 02 | 1468423624 | 09 | 1468423924 | 00 |
| 2737,0-2196,0 | 1468420626 | 08 | 1468423626 | 07 | 1468423926 | 09 |
| 27310,0-2198,0 | 1468420628 | 06 | 1468423628 | 05 | 1468423928 | 07 |
| 27312,0-219 10,0 | 1468420630 | 01 | 1468423630 | 00 | 1468423930 | 02 |
| 2737,0-1594,5 | 1468420632 | 00 | 1468423632 | 09 | 1468423932 | 00 |
| 27310,0-1596,0 | 1468420634 | 08 | 1468423634 | 07 | 1468423934 | 09 |
| 27312,0-159 10,0 | 1468420636 | 06 | 1468423636 | 05 | 1468423936 | 07 |
| 2738,0-1334,0 | 1468420638 | 04 | 1468423638 | 03 | 1468423938 | 05 |
| 27310,0-1336,0 | 1468420640 | 07 | 1468423640 | 09 | 1468423940 | 00 |
| 2738,0-1084,0 | 1468420642 | 08 | 1468423642 | 07 | 1468423942 | 09 |
| 27310,0-108 5,0 | 1468420644 | 06 | 1468423644 | 05 | 1468423944 | 07 |
| 3258,0-2738,0 | 1468420648 | 02 | 1468423646 | 03 | 1468423946 | 05 |
| 32510,0-273 10,0 | 1468420640 | 08 | 1468423648 | 01 | 1468423948 | 03 |
| 32512,0-273 12,0 | 1468420652 | 06 | 1468423650 | 07 | 1468423950 | 00 |
