ГОСТ Р 50066-92
Группа В52
ГОСУДАРСТВЕННЫЙ СТАНДАРТ РОССИЙСКОЙ ФЕДЕРАЦИИ
ПРОФИЛИ ПРЕССОВАННЫЕ ПРЯМОУГОЛЬНЫЕ НЕРАВНОПОЛОЧНОГО
ШВЕЛЛЕРНОГО СЕЧЕНИЯ ИЗ АЛЮМИНИЕВЫХ И МАГНИЕВЫХ СПЛАВОВ
Сортамент
Extruded rectangular unequishelf channel-section shapes of aluminium
and magnesium alloys. Dimensions
ОКП 18 1100
Дата введения 1993-07-01
ИНФОРМАЦИОННЫЕ ДАННЫЕ
1. РАЗРАБОТАН И ВНЕСЕН Министерством авиационной промышленности СССР
РАЗРАБОТЧИКИ
Г.С.Макаров, В.Ф.Николаев, Е.В.Маркова
2. УТВЕРЖДЕН И ВВЕДЕН В ДЕЙСТВИЕ Постановлением Госстандарта России от 29.07.92 N 810
3. Периодичность проверки - 10 лет
4. ВВЕДЕН ВПЕРВЫЕ
5. ССЫЛОЧНЫЕ НОРМАТИВНО-ТЕХНИЧЕСКИЕ ДОКУМЕНТЫ
Обозначение НТД, на который дана ссылка | Номер пункта |
ГОСТ 8617-81 | 1 |
6. ПЕРЕИЗДАНИЕ. Август 1994 г.
Настоящий стандарт устанавливает сортамент прессованных прямоугольных профилей неравнополочного швеллерного сечения из алюминиевых и магниевых сплавов, изготовляемых методом горячего прессования.
1. Номера профилей и размеры должны соответствовать приведенным на чертеже и в табл.1.
Таблица 1
| Размеры, мм | Теоретическая масса 1 м, кг | ||||||||||||
Номер про- | Пло- | Диаметр описанной окруж- | алюминиевых сплавов | магниевых сплавов | ||||||||||
440651 | 11,2 | 10,0 | 30,0 | 4,0 | 4,0 | 4,0 | 3,0 | 3,0 | - | - | 1,767 | 32 | 0,503 | 0,318 |
440758 | 12,0 | 2,0 | 10,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | - | 2,0 | 0,216 | 16 | 0,061 | 0,039 |
440759 | 12,0 | 10,0 | 25,0 | 2,0 | 1,5 | 3,0 | 0,5 | 0,5 | 0,5 | 0,5 | 0,890 | 28 | 0,254 | 0,160 |
440652 | 12,5 | 8,0 | 14,5 | 2,5 | 2,0 | 1,5 | 1,0 | 1,0 | - | - | 0,649 | 19 | 0,185 | 0,117 |
440653 | 15,0 | 6,0 | 20,0 | 1,5 | 1,7 | 1,5 | 2,0 | 2,0 | - | - | 0,614 | 25 | 0,175 | 0,111 |
440654 | 15,0 | 5,5 | 39,0 | 5,0 | 15,0 | 5,0 | 2,0 | 1,0 | - | 3,0 | 3,466 | 42 | 0,988 | 0,624 |
440760 | 15,0 | 5,5 | 42,5 | 5,0 | 5,0 | 18,5 | 2,0 | 1,0 | - | - | 2,728 | 45 | 0,778 | 0,491 |
440655 | 15,0 | 6,7 | 29,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 3,0 | 3,0 | 0,900 | 33 | 0,256 | 0,162 |
440656 | 15,0 | 7,0 | 29,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 4,0 | 4,0 | 0,888 | 33 | 0,253 | 0,160 |
440646 | 15,0 | 8,0 | 15,0 | 1,5 | 1,2 | 1,2 | 1,0 | 1,0 | - | - | 0,469 | 21 | 0,134 | 0,084 |
440657 | 15,0 | 9,7 | 29,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 3,0 | 3,0 | 0,960 | 33 | 0,274 | 0,173 |
440658 | 15,0 | 10,0 | 29,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 4,0 | 4,0 | 0,948 | 33 | 0,270 | 0,171 |
440659 | 16,0 | 13,6 | 28,0 | 2,0 | 3,0 | 3,0 | 2,0 | 2,0 | - | - | 1,345 | 32 | 0,383 | 0,242 |
440761 | 17,0 | 5,0 | 8,0 | 1,5 | 1,5 | 2,0 | - | - | - | - | 0,423 | 19 | 0,120 | 0,076 |
440660 | 17,0 | 13,0 | 37,0 | 3,0 | 6,0 | 3,0 | 5,0 | 3,0 | 3,0 | 3,0 | 2,284 | 41 | 0,651 | 0,411 |
440661 | 17,0 | 12,0 | 116,0 | 3,5 | 3,5 | 3,5 | 2,0 | 2,0 | 0,5 | 0,5 | 4,846 | 117 | 1,381 | 0,872 |
440662 | 17,5 | 5,0 | 8,5 | 1,7 | 1,7 | 2,3 | - | - | - | - | 0,489 | 19 | 0,139 | 0,088 |
440663 | 18,0 | 6,0 | 20,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | 0,817 | 27 | 0,233 | 0,147 |
440664 | 18,0 | 7,0 | 25,0 | 1,5 | 1,8 | 1,5 | 2,0 | 2,0 | - | - | 0,772 | 31 | 0,220 | 0,139 |
440762 | 18,0 | 8,0 | 45,0 | 2,0 | 3,0 | 3,0 | 2,0 | 2,0 | - | - | 1,577 | 48 | 0,449 | 0,284 |
440665 | 18,0 | 8,5 | 18,0 | 6,5 | 2,0 | 7,5 | - | - | - | - | 1,550 | 25 | 0,442 | 0,279 |
440792 | 18,0 | 16,0 | 35,0 | 6,0 | 5,0 | 5,0 | 5,0 | 5,0 | - | - | 3,307 | 39 | 0,943 | 0,595 |
440666 | 19,2 | 18,0 | 30,0 | 4,0 | 4,0 | 4,0 | 3,0 | 3,0 | - | - | 2,407 | 36 | 0,686 | 0,433 |
440763 | 20,0 | 5,0 | 8,0 | 1,2 | 1,2 | 1,2 | - | - | - | - | 0,367 | 22 | 0,105 | 0,066 |
440667 | 20,0 | 6,0 | 6,5 | 1,0 | 1,0 | 1,0 | - | 0,5 | - | - | 0,306 | 21 | 0,087 | 0,055 |
440668 | 20,0 | 6,0 | 7,5 | 1,0 | 1,0 | 1,0 | 0,5 | 0,5 | - | - | 0,316 | 21 | 0,090 | 0,057 |
440669 | 20,0 | 8,0 | 12,0 | 4,0 | 4,0 | 4,0 | 0,5 | 0,5 | 0,5 | 0,5 | 1,280 | 23 | 0,365 | 0,230 |
440670 | 20,0 | 8,0 | 25,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | 0,997 | 32 | 0,284 | 0,179 |
440671 | 20,0 | 10,0 | 30,0 | 2,0 | 2,2 | 2,0 | 2,0 | 2,0 | - | - | 1,173 | 36 | 0,334 | 0,211 |
440672 | 20,0 | 10,0 | 30,0 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | - | - | 1,402 | 36 | 0,400 | 0,252 |
440673 | 20,0 | 12,0 | 35,0 | 2,5 | 3,0 | 2,5 | 2,5 | 2,5 | - | - | 1,664 | 40 | 0,474 | 0,300 |
440674 | 20,0 | 16,0 | 22,5 | 2,0 | 2,5 | 2,5 | 2,0 | 2,0 | 0,5 | 0,5 | 1,266 | 30 | 0,361 | 0,228 |
440675 | 20,5 | 18,5 | 174,0 | 7,5 | 29,0 | 32,0 | 6,0 | 6,0 | 3,0 | 3,0 | 20,456 | 175 | 5,830 | 3,682 |
440676 | 21,0 | 5,5 | 39,0 | 5,0 | 15,0 | 5,0 | 2,0 | 1,0 | - | 3,0 | 4,366 | 44 | 1,244 | 0,786 |
440764 | 22,0 | 12,0 | 16,5 | 1,5 | 1,5 | 1,5 | 0,5 | 0,5 | 1,5 | 1,5 | 0,704 | 28 | 0,201 | 0,127 |
440677 | 22,0 | 17,0 | 88,0 | 3,0 | 3,0 | 5,0 | 5,0 | 5,0 | - | - | 4,017 | 91 | 1,145 | 0,723 |
440678 | 22,0 | 21,0 | 50,5 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 0,5 | 0,5 | 4,281 | 55 | 1,220 | 0,771 |
440679 | 23,0 | 10,0 | 45,0 | 2,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | - | 1,789 | 51 | 0,510 | 0,322 |
440680 | 23,0 | 10,0 | 80,0 | 2,5 | 2,5 | 2,5 | 3,0 | 3,0 | - | - | 2,739 | 83 | 0,781 | 0,493 |
440648 | 23,0 | 15,0 | 39,5 | 3,0 | 2,5 | 3,0 | 3,0 | 3,0 | - | - | 2,084 | 46 | 0,594 | 0,375 |
440681 | 24,0 | 8,0 | 15,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | 3,0 | 3,0 | 0,826 | 28 | 0,235 | 0,149 |
440682 | 24,0 | 8,0 | 15,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 4,0 | 4,0 | 0,808 | 28 | 0,230 | 0,146 |
440765 | 25,0 | 10,0 | 32,0 | 2,0 | 3,5 | 2,5 | 2,5 | 2,5 | 0,5 | 0,5 | 1,671 | 41 | 0,476 | 0,301 |
440683 | 25,0 | 12,0 | 31,0 | 4,0 | 4,0 | 5,0 | 4,0 | 4,0 | 0,5 | 0,5 | 2,548 | 40 | 0,726 | 0,459 |
440684 | 25,0 | 12,0 | 58,0 | 1,8 | 3,0 | 3,0 | 3,0 | 3,0 | - | - | 2,085 | 63 | 0,594 | 0,375 |
440685 | 25,0 | 13,0 | 40,0 | 3,0 | 3,5 | 3,0 | 3,0 | 3,0 | - | - | 2,309 | 47 | 0,658 | 0,416 |
440766 | 25,0 | 15,0 | 50,0 | 4,0 | 14,0 | 5,0 | 5,0 | 5,0 | - | - | 5,597 | 56 | 1,595 | 1,008 |
440686 | 25,0 | 18,0 | 75,0 | 2,0 | 3,5 | 2,5 | 3,0 | 3,0 | - | - | 2,744 | 79 | 0,782 | 0,494 |
440687 | 25,0 | 18,0 | 75,0 | 2,5 | 4,0 | 3,0 | 4,0 | 4,0 | - | - | 3,309 | 79 | 0,943 | 0,596 |
440688 | 25,0 | 18,0 | 88,0 | 2,0 | 3,0 | 5,0 | 5,0 | 5,0 | - | - | 3,357 | 91 | 0,957 | 0,604 |
440689 | 25,0 | 20,0 | 35,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 0,5 | 0,5 | 2,948 | 43 | 0,840 | 0,531 |
440690 | 25,0 | 20,0 | 80,0 | 4,0 | 4,0 | 4,0 | 1,0 | 1,0 | - | - | 4,684 | 84 | 1,335 | 0,843 |
440691 | 26,0 | 8,0 | 59,0 | 3,0 | 3,0 | 3,0 | 2,0 | 5,0 | - | - | 2,672 | 64 | 0,762 | 0,481 |
440692 | 26,0 | 20,0 | 40,0 | 2,0 | 2,5 | 3,5 | - | - | - | - | 2,030 | 48 | 0,579 | 0,365 |
440693 | 26,0 | 22,0 | 120,0 | 2,2 | 3,5 | 3,5 | 5,0 | 5,0 | 0,5 | 0,5 | 4,272 | 123 | 1,218 | 0,769 |
440767 | 27,0 | 15,0 | 50,0 | 2,0 | 3,0 | 6,0 | 2,5 | 2,5 | - | - | 2,557 | 57 | 0,729 | 0,460 |
440804 | 27,0 | 20,0 | 35,0 | 2,5 | 3,0 | 4,0 | 4,0 | 0,5 | 0,5 | 0,5 | 2,344 | 44 | 0,668 | 0,422 |
440694 | 27,9 | 15,6 | 76,5 | 2,3 | 2,3 | 2,3 | 3,0 | 3,0 | - | - | 2,693 | 81 | 0,767 | 0,485 |
440695 | 28,0 | 18,0 | 78,0 | 3,0 | 5,0 | 3,0 | 2,0 | 2,5 | 0,5 | 0,5 | 4,061 | 83 | 1,157 | 0,731 |
440696 | 28,0 | 21,0 | 29,0 | 2,0 | 2,0 | 2,0 | 0,5 | 0,5 | 2,5 | 2,5 | 1,454 | 40 | 0,414 | 0,262 |
440768 | 30,0 | 12,0 | 60,0 | 3,0 | 5,0 | 15,0 | 3,0 | 3,0 | 0,5 | 0,5 | 4,538 | 67 | 1,293 | 0,817 |
440697 | 30,0 | 15,0 | 20,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | - | - | 1,237 | 36 | 0,353 | 0,223 |
440698 | 30,0 | 15,0 | 50,0 | 4,0 | 5,0 | 4,0 | 4,0 | 4,0 | - | - | 3,809 | 58 | 1,085 | 0,686 |
440769 | 30,0 | 16,0 | 10,0 | 2,0 | 2,0 | 2,0 | 1,0 | 1,0 | - | - | 1,044 | 32 | 0,298 | 0,188 |
440699 | 30,0 | 20,0 | 27,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 4,0 | 4,0 | 1,408 | 40 | 0,401 | 0,254 |
440700 | 30,0 | 20,0 | 32,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 5,0 | 5,0 | 1,491 | 44 | 0,425 | 0,268 |
440701 | 30,0 | 20,0 | 80,0 | 3,0 | 5,0 | 5,0 | 3,0 | 3,0 | - | - | 4,639 | 85 | 1,322 | 0,835 |
440702 | 30,0 | 23,0 | 40,0 | 2,0 | 2,0 | 3,0 | 3,0 | 3,0 | - | - | 2,029 | 50 | 0,578 | 0,365 |
440703 | 30,0 | 25,0 | 42,0 | 4,0 | 4,0 | 9,0 | 3,0 | 3,0 | - | - | 4,649 | 52 | 1,325 | 0,837 |
440704 | 30,0 | 25,0 | 97,0 | 2,0 | 4,0 | 3,0 | 4,0 | 4,0 | - | - | 3,819 | 102 | 1,088 | 0,687 |
440770 | 30,0 | 26,0 | 25,0 | 25,0 | 5,0 | 5,0 | - | - | 2,0 | 2,0 | 6,533 | 39 | 1,862 | 1,176 |
440706 | 31,5 | 28,5 | 28,0 | 3,0 | 2,0 | 3,0 | 3,0 | 3,0 | 0,5 | 0,5 | 2,213 | 42 | 0,631 | 0,398 |
440795 | 32,0 | 10,0 | 14,0 | 2,0 | 2,0 | 2,0 | - | - | - | - | 1,040 | 35 | 0,296 | 0,187 |
440707 | 32,0 | 20,0 | 24,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 0,5 | 0,5 | 2,788 | 40 | 0,794 | 0,502 |
440708 | 32,0 | 25,0 | 40,0 | 3,0 | 8,0 | 3,0 | 2,0 | 2,0 | 0,5 | 0,5 | 4,196 | 51 | 1,196 | 0,755 |
440771 | 32,0 | 27,0 | 39,0 | 10,0 | 21,0 | 7,5 | 4,0 | 4,0 | 8,0 | 4,0 | 9,692 | 50 | 2,762 | 1,745 |
440709 | 32,0 | 30,0 | 44,0 | 4,0 | 11,0 | 6,0 | 3,0 | 3,0 | - | - | 6,439 | 54 | 1,835 | 1,159 |
440710 | 33,0 | 25,6 | 40,6 | 2,2 | 8,5 | 3,3 | 2,0 | 2,0 | 0,5 | 0,5 | 4,299 | 52 | 1,225 | 0,774 |
440772 | 35,0 | 9,0 | 30,0 | 5,0 | 4,0 | 5,0 | 5,0 | 5,0 | - | - | 3,007 | 46 | 0,857 | 0,541 |
440711 | 35,0 | 10,0 | 70,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 0,5 | 0,5 | 5,356 | 78 | 1,527 | 0,964 |
440712 | 35,0 | 15,0 | 30,0 | 3,0 | 3,0 | 3,0 | 4,0 | 4,0 | 0,5 | 0,5 | 2,288 | 46 | 0,652 | 0,412 |
440713 | 35,0 | 15,0 | 70,0 | 3,5 | 3,5 | 15,0 | 4,0 | 4,0 | - | - | 5,346 | 78 | 1,524 | 0,962 |
440714 | 35,0 | 25,0 | 30,0 | 2,0 | 2,0 | 2,0 | 2,5 | 2,5 | - | - | 1,747 | 46 | 0,498 | 0,314 |
440773 | 35,0 | 25,0 | 97,0 | 2,0 | 3,0 | 2,0 | 4,0 | 4,0 | 0,5 | 0,5 | 3,458 | 103 | 0,985 | 0,622 |
440774 | 36,0 | 25,0 | 70,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | - | - | 3,789 | 79 | 1,080 | 0,682 |
440715 | 37,0 | 32,0 | 50,0 | 4,0 | 7,0 | 8,0 | 4,0 | 4,0 | - | - | 6,619 | 62 | 1,886 | 1,191 |
440716 | 37,0 | 34,0 | 72,0 | 9,5 | 26,0 | 15,0 | 5,0 | 5,0 | - | - | 17,772 | 81 | 5,065 | 3,199 |
440796 | 38,0 | 15,0 | 22,0 | 3,0 | 2,0 | 2,0 | 1,0 | 1,0 | 0,5 | 0,5 | 1,603 | 44 | 0,457 | 0,289 |
440717 | 38,0 | 24,0 | 44,0 | 7,0 | 7,0 | 9,0 | 1,5 | 1,5 | - | - | 6,790 | 58 | 1,935 | 1,222 |
440775 | 38,0 | 32,0 | 54,0 | 10,0 | 10,0 | 25,0 | 3,0 | 3,0 | - | - | 13,739 | 66 | 3,916 | 2,473 |
440776 | 40,0 | 10,0 | 55,0 | 4,0 | 4,0 | 10,0 | 4,0 | 4,0 | - | - | 4,309 | 68 | 1,228 | 0,776 |
440718 | 40,0 | 15,0 | 32,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 0,5 | 0,5 | 3,228 | 51 | 0,920 | 0,581 |
440719 | 40,0 | 18,0 | 80,0 | 4,0 | 4,0 | 14,0 | 4,0 | 5,0 | - | - | 6,688 | 89 | 1,906 | 1,204 |
440720 | 40,0 | 20,0 | 65,0 | 5,0 | 6,0 | 5,0 | 5,0 | 5,0 | - | - | 6,207 | 76 | 1,769 | 1,117 |
440777 | 40,0 | 30,0 | 100,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 0,5 | 0,5 | 8,106 | 108 | 2,310 | 1,459 |
440778 | 40,0 | 30,0 | 144,0 | 3,0 | 22,0 | 3,0 | 4,0 | 4,0 | 0,5 | 0,5 | 13,338 | 149 | 3,801 | 2,401 |
440721 | 40,0 | 30,0 | 147,0 | 3,0 | 3,0 | 25,0 | 4,0 | 4,0 | - | - | 12,339 | 152 | 3,517 | 2,221 |
440722 | 40,0 | 32,0 | 68,5 | 5,0 | 5,0 | 3,5 | 5,0 | 5,0 | 0,5 | 0,5 | 6,226 | 79 | 1,774 | 1,121 |
440780 | 40,0 | 34,0 | 80,0 | 6,0 | 12,5 | 12,5 | 3,0 | 3,0 | 0,5 | 0,5 | 12,588 | 89 | 3,587 | 2,266 |
440779 | 40,0 | 35,0 | 80,0 | 3,0 | 4,0 | 5,0 | 3,0 | 3,0 | 0,5 | 0,5 | 5,518 | 89 | 1,573 | 0,993 |
440723 | 40,0 | 35,0 | 86,0 | 9,0 | 8,0 | 8,0 | 4,0 | 4,0 | - | - | 12,369 | 95 | 3,525 | 2,226 |
440724 | 40,0 | 35,0 | 112,0 | 2,0 | 3,0 | 2,5 | 4,0 | 4,0 | - | - | 4,274 | 119 | 1,218 | 0,769 |
440725 | 40,0 | 35,0 | 112,0 | 3,0 | 4,0 | 3,0 | 4,0 | 4,0 | - | - | 5,869 | 119 | 1,673 | 1,056 |
440798 | 41,2 | 36,2 | 40,0 | 10,2 | 10,0 | 4,0 | 3,0 | 3,0 | 1,0 | 1,0 | 8,254 | 57 | 2,352 | 1,486 |
440726 | 42,0 | 21,0 | 113,0 | 4,0 | 7,0 | 7,0 | 2,0 | 2,0 | 2,0 | 0,5 | 8,378 | 121 | 2,388 | 1,508 |
440727 | 43,0 | 23,0 | 46,0 | 3,0 | 3,0 | 2,0 | - | - | 0,5 | 0,5 | 2,979 | 63 | 0,849 | 0,536 |
440728 | 43,0 | 40,0 | 71,0 | 5,5 | 8,0 | 5,5 | 4,0 | 4,0 | - | - | 8,871 | 83 | 2,528 | 1,597 |
440729 | 45,0 | 21,0 | 30,0 | 5,0 | 5,0 | 5,0 | 1,0 | 1,0 | 2,0 | 2,0 | 4,287 | 54 | 1,222 | 0,772 |
440730 | 45,0 | 20,0 | 90,0 | 4,0 | 4,0 | 16,0 | 4,0 | 6,0 | - | - | 7,912 | 101 | 2,255 | 1,424 |
440731 | 45,0 | 22,0 | 100,0 | 4,5 | 4,5 | 17,0 | 4,5 | 6,0 | 0,5 | 0,5 | 9,417 | 110 | 2,684 | 1,695 |
440781 | 45,0 | 28,0 | 20,0 | 2,5 | 2,5 | 2,5 | 3,5 | 2,0 | 6,0 | 0,5 | 2,157 | 49 | 0,615 | 0,388 |
440732 | 45,0 | 30,0 | 69,5 | 2,0 | 7,0 | 3,0 | 3,0 | 3,0 | - | - | 5,279 | 83 | 1,504 | 0,950 |
440733 | 45,0 | 30,0 | 84,0 | 3,0 | 6,0 | 8,0 | 3,0 | 3,0 | - | - | 7,239 | 95 | 2,063 | 1,303 |
440734 | 45,0 | 35,0 | 100,0 | 6,0 | 10,0 | 6,0 | 4,0 | 4,0 | - | - | 11,709 | 110 | 3,337 | 2,108 |
440735 | 45,0 | 40,0 | 65,0 | 4,0 | 6,0 | 6,0 | 5,0 | 5,0 | - | - | 7,327 | 79 | 2,088 | 1,319 |
440782 | 46,0 | 40,0 | 72,0 | 5,5 | 8,0 | 7,5 | 4,0 | 4,0 | - | - | 9,856 | 85 | 2,809 | 1,774 |
440736 | 47,0 | 20,0 | 36,5 | 3,0 | 3,0 | 4,0 | 3,0 | 5,0 | 3,0 | 3,0 | 3,129 | 60 | 0,892 | 0,563 |
440783 | 50,0 | 11,0 | 13,0 | 2,0 | 2,0 | 2,0 | 1,5 | 1,5 | 1,5 | 1,5 | 1,400 | 52 | 0,399 | 0,252 |
440737 | 50,0 | 11,0 | 40,0 | 3,0 | 3,0 | 3,0 | 2,0 | 2,0 | 0,5 | 0,5 | 2,866 | 64 | 0,817 | 0,516 |
440784 | 50,0 | 20,0 | 100,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 0,6 | 0,6 | 8,106 | 112 | 2,310 | 1,459 |
440738 | 50,0 | 24,0 | 60,0 | 6,0 | 6,0 | 3,0 | 5,0 | 5,0 | 1,0 | 1,0 | 6,883 | 78 | 1,962 | 1,239 |
440739 | 50,0 | 24,0 | 110,0 | 5,0 | 5,0 | 19,0 | 5,0 | 6,0 | 0,5 | 0,5 | 11,490 | 121 | 3,275 | 2,068 |
440740 | 50,0 | 25,0 | 125,0 | 5,5 | 5,5 | 20,0 | 5,5 | 7,0 | 0,5 | 0,5 | 13,392 | 135 | 3,817 | 2,411 |
440741 | 51,0 | 30,0 | 80,0 | 19,0 | 30,0 | 5,0 | 10,0 | 3,0 | 3,0 | 3,0 | 25,545 | 95 | 7,280 | 4,598 |
440742 | 52,0 | 40,0 | 90,0 | 5,0 | 13,0 | 5,0 | 3,0 | 3,0 | 1,0 | 1,0 | 12,394 | 104 | 3,532 | 2,231 |
440743 | 52,5 | 24,5 | 26,0 | 2,5 | 2,5 | 2,5 | 1,0 | 1,0 | 2,0 | 2,0 | 2,437 | 59 | 0,695 | 0,439 |
440744 | 55,0 | 20,0 | 80,0 | 2,0 | 3,0 | 2,0 | 3,0 | 3,0 | 0,5 | 0,5 | 3,588 | 97 | 1,022 | 0,646 |
440785 | 55,0 | 33,0 | 45,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 6,0 | 6,0 | 3,694 | 71 | 1,053 | 0,665 |
440745 | 60,0 | 27,0 | 140,0 | 6,0 | 6,0 | 21,0 | 6,0 | 8,0 | - | - | 16,265 | 152 | 4,635 | 2,928 |
440746 | 63,5 | 36,6 | 152,0 | 6,1 | 7,1 | 30,5 | 6,0 | 6,0 | - | - | 22,804 | 165 | 6,499 | 4,105 |
440747 | 65,0 | 29,0 | 155,0 | 6,5 | 6,5 | 23,0 | 6,5 | 9,0 | - | - | 19,317 | 168 | 5,505 | 3,477 |
440787 | 66,5 | 26,5 | 35,5 | 10,0 | 17,5 | 7,5 | 4,0 | 4,0 | 8,0 | 4,0 | 14,572 | 75 | 4,153 | 2,623 |
440748 | 67,0 | 5,0 | 24,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | 0,5 | 0,5 | 1,878 | 71 | 0,535 | 0,338 |
440749 | 67,0 | 6,5 | 31,0 | 2,0 | 2,0 | 2,0 | 3,0 | 3,0 | - | - | 2,049 | 74 | 0,584 | 0,369 |
440788 | 67,0 | 27,0 | 39,0 | 10,0 | 21,0 | 7,0 | 4,0 | 4,0 | 8,0 | 4,0 | 16,957 | 78 | 4,833 | 3,052 |
440786 | 68,0 | 50,0 | 83,0 | 15,0 | 21,0 | 17,0 | 5,0 | 5,0 | 0,5 | 0,5 | 29,636 | 107 | 8,446 | 5,334 |
440789 | 70,0 | 12,0 | 74,5 | 4,0 | 4,5 | 2,0 | 3,0 | 1,0 | 1,0 | 1,0 | 6,127 | 102 | 1,746 | 1,103 |
440750 | 70,0 | 25,0 | 93,0 | 6,0 | 8,0 | 15,0 | 5,0 | 5,0 | 0,5 | 0,5 | 13,656 | 116 | 3,892 | 2,458 |
440751 | 70,0 | 32,0 | 170,0 | 7,0 | 7,0 | 25,0 | 7,0 | 10,0 | - | - | 22,880 | 184 | 6,521 | 4,118 |
440649 | 70,0 | 40,0 | 70,0 | 5,0 | 6,0 | 5,0 | 5,0 | 5,0 | - | - | 9,257 | 99 | 2,638 | 1,666 |
440752 | 74,0 | 44,0 | 107,0 | 8,0 | 8,0 | 8,0 | 5,0 | 5,0 | 0,5 | 0,5 | 16,826 | 130 | 4,795 | 3,029 |
440753 | 75,0 | 10,0 | 28,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 1,0 | 1,0 | 4,264 | 80 | 1,215 | 0,767 |
440754 | 85,0 | 10,0 | 30,0 | 4,6 | 4,6 | 4,0 | 4,0 | 4,0 | - | 1,0 | 5,361 | 90 | 1,528 | 0,965 |
440755 | 90,0 | 50,0 | 150,0 | 15,0 | 14,0 | 13,0 | 10,0 | 10,0 | - | - | 37,979 | 175 | 10,824 | 6,836 |
440756 | 100,0 | 50,0 | 130,0 | 16,0 | 10,0 | 20,0 | 6,0 | 6,0 | 2,0 | 2,0 | 36,137 | 164 | 10,299 | 6,505 |
440757 | 110,0 | 80,0 | 225,0 | 45,0 | 45,0 | 45,0 | 6,0 | 6,0 | - | - | 146,405 | 250 | 41,725 | 26,353 |
Примечания:
1. Значения радиусов скругления (
2. Радиусы притупления острых кромок (
2. Теоретическая масса 1 м профиля из алюминиевых сплавов вычислена по номинальным размерам при плотности 2,85 г/см
Теоретическая масса 1 м профиля из магниевых сплавов вычислена по номинальным размерам при плотности 1,80 г/см
3. Переводные коэффициенты для вычисления приближенной теоретической массы 1 м профиля из алюминиевых и магниевых сплавов приведены в приложении 1.
4. Соответствие номеров профилей ранее действующим обозначениям приведено в табл.2 приложения 2.
ПРИЛОЖЕНИЕ 1
Справочное
1. Переводные коэффициенты для вычисления приближенной теоретической массы 1 м профиля из алюминия и алюминиевых сплавов
Алюминий всех марок | - | 0,950 |
Сплавы марок АМц | - | 0,958 |
АМцС | - | 0,958 |
АМг2 | - | 0,940 |
АМг3 | - | 0,937 |
АМг5 | - | 0,930 |
АМг6 | - | 0,926 |
1561 | - | 0,930 |
Д1 | - | 0,982 |
Д16 | - | 0,976 |
Д16ч | - | 0,976 |
Д19ч | - | 0,968 |
Д20 | - | 0,996 |
АВ | - | 0,947 |
К 48-2 | - | 0,972 |
К 48-2пч | - | 0,972 |
АД31 | - | 0,950 |
АД31Е | - | 0,950 |
АД33 | - | 0,951 |
АД35 | - | 0,954 |
1915 | - | 0,972 |
1920 | - | 0,954 |
1925 | - | 0,972 |
1935 | - | 0,977 |
1985ч | - | 0,948 |
1980 | - | 0,968 |
АВД1-1 | - | 0,982 |
АКМ | - | 0,970 |
М40 | - | 0,965 |
АК4 | - | 0,970 |
АК6 | - | 0,962 |
AК4-1 | - | 0,982 |
АК4-1ч | - | 0,982 |
ВАД1 | - | 0,968 |
ВД1 | - | 0,982 |
ВД17 | - | 0,965 |
В96Цпч | - | 1,001 |
1161 | - | 0,971 |
1163 | - | 0,975 |
1973 | - | 1,000 |
2. Переводные коэффициенты для вычисления приближенной теоретической массы 1 м профиля из магниевых сплавов
