ГОСТ 13770-86
Группа Г11
МЕЖГОСУДАРСТВЕННЫЙ СТАНДАРТ
ПРУЖИНЫ ВИНТОВЫЕ ЦИЛИНДРИЧЕСКИЕ СЖАТИЯ И РАСТЯЖЕНИЯ II КЛАССА,
РАЗРЯДА 1 ИЗ СТАЛИ КРУГЛОГО СЕЧЕНИЯ
Основные параметры витков
Cylindrical helical compression (tension) springs of II class
and of 1 category made of round steel. Main parameters of coils
ОКСТУ 1243
Дата введения 1988-07-01
ИНФОРМАЦИОННЫЕ ДАННЫЕ
1. РАЗРАБОТЧИКИ
Б.А.Станкевич (руководитель темы); О.Н.Магницкий, д-р. техн. наук; А.А.Косилов; Б.Н.Крюков; Е.А.Караштин, канд. техн. наук
2. УТВЕРЖДЕН И ВВЕДЕН В ДЕЙСТВИЕ Постановлением Государственного комитета СССР по стандартам от 19.12.86 N 4013
3. Стандарт полностью соответствует СТ СЭВ 5616-86
4. ВЗАМЕН ГОСТ 13770-68
5. ССЫЛОЧНЫЕ НОРМАТИВНО-ТЕХНИЧЕСКИЕ ДОКУМЕНТЫ
Обозначение НТД, на который дана ссылка | Номер пункта |
ГОСТ 9389-75 | 2 |
ГОСТ 13764-86 | 3 |
ГОСТ 13765-86 | 4 |
6. Ограничение срока действия снято по протоколу N 7-95 Межгосударственного Совета по стандартизации, метрологии и сертификации (ИУС 11-95)
7. ПЕРЕИЗДАНИЕ (октябрь 1999 г.) с Изменением N 1, утвержденным в ноябре 1988 г. (ИУС 2-89)
ВНЕСЕНА поправка, опубликованная в ИУС N 10, 2023 год, введенная в действие с 21.07.2023
Поправка внесена изготовителем базы данных
Настоящий стандарт распространяется на пружины сжатия и растяжения II класса, разряда 1 с силами при максимальной деформации пружины () от 1,50 до 1400 Н.
1. Основные параметры витков должны соответствовать указанным в таблице.
2. Пружины должны изготовляться из проволоки класса I по ГОСТ 9389 диаметром от 0,2 до 5,0 мм.
1, 2. (Измененная редакция, Изм. N 1).
3. Классификация пружин - по ГОСТ 13764.
4. Методика определения размеров пружин - по ГОСТ 13765.
Номер позиции | Сила пружины при максимальной деформации | Диаметр проволоки | Наружный диаметр пружины | Жесткость одного витка | Наибольший прогиб одного витка |
1 | 1,50 | 2,6 | 1,138 | 1,318 | |
2 | 1,60 | 2,5 | 1,295 | 1,235 | |
3 | 1,70 | 0,20 | 2,4 | 1,472 | 1,155 |
4 | 1,80 | 2,2 | 1,962 | 0,917 | |
5 | 2,1 | 2,286 | 0,831 | ||
6 | 1,90 | 0,22 | 2,8 | 1,334 | 1,426 |
7 | 0,20 | 2,0 | 2,688 | 0,744 | |
8 | 2,00 | 0,22 | 2,6 | 1,707 | 1,172 |
9 | 0,20 | 1,9 | 3,198 | 0,663 | |
10 | 2,12 | 0,22 | 2,5 | 1,942 | 1,093 |
11 | 0,20 | 1,8 | 3,836 | 0,584 | |
12 | 2,24 | 0,22 | 2,4 | 2,217 | 1,011 |
13 | 0,20 | 1,7 | 4,650 | 0,508 | |
14 | 2,36 | 0,22 | 2,2 | 2,963 | 0,797 |
15 | 0,20 | 1,6 | 5,719 | 0,437 | |
16 | 2,50 | 0,22 | 2,1 | 3,463 | 0,722 |
17 | 0,25 | 3,2 | 1,491 | 1,677 | |
18 | 0,20 | 1,5 | 7,142 | 0,371 | |
19 | 2,65 | 0,22 | 2,0 | 4,071 | 0,651 |
20 | 0,25 | 3,0 | 1,844 | 1,437 | |
21 | 0,20 | 1,4 | 9,084 | 0,308 | |
22 | 2,80 | 0,22 | 1,9 | 4,836 | 0,580 |
23 | 0,25 | 2,8 | 2,315 | 1,209 | |
24 | 0,20 | 1,3 | 11,790 | 0,255 | |
25 | 0,22 | 1,8 | 5,827 | 0,515 | |
26 | 3,00 | 0,25 | 2,6 | 2,953 | 1,016 |
27 | 0,28 | 3,6 | 1,648 | 1,821 | |
28 | 0,20 | 1,2 | 15,700 | 0,201 | |
29 | 0,22 | 1,7 | 7,083 | 0,445 | |
30 | 3,15 | 0,25 | 2,5 | 3,365 | 0,936 |
31 | 0,28 | 3,4 | 1,982 | 1,589 | |
32 | 0,20 | 1,15 | 18,310 | 0,183 | |
33 | 0,22 | 1,6 | 8,751 | 0,384 | |
34 | 3,35 | 0,25 | 2,4 | 3,855 | 0,869 |
35 | 0,28 | 3,2 | 2,423 | 1,382 | |
36 | 0,30 | 3,8 | 1,854 | 1,808 | |
37 | 0,20 | 1,1 | 21,530 | 0,165 | |
38 | 0,22 | 1,5 | 10,940 | 0,324 | |
39 | 3,55 | 0,25 | 2,2 | 5,170 | 0,687 |
40 | 0,28 | 3,0 | 3,002 | 1,182 | |
41 | 0,30 | 3,6 | 2,207 | 1,610 | |
42 | 0,20 | 1,05 | 25,560 | 0,147 | |
43 | 0,22 | 1,4 | 14,000 | 0,267 | |
44 | 3,75 | 0,25 | 2,1 | 6,053 | 0,620 |
45 | 0,28 | 2,8 | 3,767 | 0,995 | |
46 | 0,30 | 3,4 | 2,668 | 1,407 | |
47 | 0,20 | 1,0 | 30,660 | 0,130 | |
48 | 0,22 | 1,3 | 18,210 | 0,219 | |
49 | 4,00 | 0,25 | 2,0 | 7,151 | 0,560 |
50 | 0,28 | 2,6 | 4,836 | 0,827 | |
51 | 0,30 | 3,2 | 3,257 | 1,230 | |
52 | 0,22 | 1,2 | 24,390 | 0,174 | |
53 | 0,25 | 1,9 | 8,534 | 0,497 | |
54 | 4,25 | 0,28 | 2,5 | 5,503 | 0,773 |
55 | 0,30 | 3,0 | 4,042 | 1,053 | |
56 | 0,22 | 1,15 | 28,480 | 0,158 | |
57 | 0,25 | 1,8 | 10,290 | 0,437 | |
58 | 4,50 | 0,28 | 2,4 | 6,327 | 0,712 |
59 | 0,30 | 2,8 | 5,091 | 0,885 | |
60 | 0,22 | 1,1 | 33,690 | 0,141 | |
61 | 0,25 | 1,7 | 12,570 | 0,378 | |
62 | 4,75 | 0,28 | 2,2 | 8,505 | 0,559 |
63 | 0,30 | 2,6 | 6,524 | 0,729 | |
64 | 0,36 | 4,8 | 1,884 | 2,524 | |
65 | 0,25 | 1,6 | 15,580 | 0,321 | |
66 | 0,28 | 2,1 | 10,010 | 0,499 | |
67 | 5,00 | 0,30 | 2,5 | 7,475 | 0,669 |
68 | 0,36 | 4,5 | 2,325 | 2,153 | |
69 | 0,25 | 1,5 | 19,620 | 0,270 | |
70 | 0,28 | 2,0 | 11,870 | 0,446 | |
71 | 5,30 | 0,30 | 2,4 | 8,584 | 0,618 |
72 | 0,36 | 4,2 | 2,904 | 1,827 | |
73 | 0,25 | 1,4 | 25,190 | 0,222 | |
74 | 0,28 | 1,9 | 14,180 | 0,396 | |
75 | 5,60 | 0,30 | 2,2 | 11,590 | 0,483 |
76 | 0,36 | 4,0 | 3,414 | 1,642 | |
77 | 0,25 | 1,3 | 33,110 | 0,181 | |
78 | 0,28 | 1,8 | 17,160 | 0,350 | |
79 | 6,00 | 0,30 | 2,1 | 13,610 | 0,441 |
80 | 0,36 | 3,8 | 4,042 | 1,486 | |
81 | 0,40 | 5,2 | 2,266 | 2,647 | |
82 | 0,28 | 1,7 | 21,070 | 0,299 | |
83 | 0,30 | 2,0 | 16,130 | 0,391 | |
84 | 6,30 | 0,36 | 3,6 | 4,846 | 1,301 |
85 | 0,40 | 5,0 | 2,580 | 2,441 | |
86 | 0,28 | 1,6 | 26,210 | 0,256 | |
87 | 0,30 | 1,9 | 19,460 | 0,346 | |
88 | 6,70 | 0,36 | 3,4 | 5,876 | 1,141 |
89 | 0,40 | 4,8 | 2,943 | 2,276 | |
90 | 0,28 | 1,5 | 33,210 | 0,214 | |
91 | 0,30 | 1,8 | 23,520 | 0,302 | |
92 | 7,10 | 0,36 | 3,2 | 7,191 | 0,989 |
93 | 0,40 | 4,5 | 3,640 | 1,951 | |
94 | 0,28 | 1,4 | 42,920 | 0,174 | |
95 | 0,30 | 1,7 | 28,870 | 0,259 | |
96 | 7,50 | 0,36 | 3,0 | 8,966 | 0,837 |
97 | 0,40 | 4,2 | 4,571 | 1,640 | |
98 | 0,45 | 6,0 | 2,354 | 3,186 | |
99 | 0,30 | 1,6 | 36,130 | 0,221 | |
100 | 0,36 | 2,8 | 11,320 | 0,707 | |
101 | 8,00 | 0,40 | 4,0 | 5,386 | 1,485 |
102 | 0,45 | 5,5 | 3,120 | 2,565 | |
103 | 0,30 | 1,5 | 45,940 | 0,185 | |
104 | 0,36 | 2,6 | 14,640 | 0,581 | |
105 | 8,50 | 0,40 | 3,8 | 6,386 | 1,331 |
106 | 0,45 | 5,2 | 3,747 | 2,268 | |
107 | 0,36 | 2,5 | 16,800 | 0,536 | |
108 | 9,00 | 0,40 | 3,6 | 7,662 | 1,174 |
109 | 0,45 | 5,0 | 4,267 | 2,109 | |
110 | 0,36 | 2,4 | 19,360 | 0,491 | |
111 | 9,50 | 0,40 | 3,4 | 9,300 | 1,021 |
112 | 0,45 | 4,8 | 4,885 | 1,945 | |
113 | 0,50 | 6,5 | 2,835 | 3,351 | |
114 | 0,36 | 2,2 | 26,440 | 0,379 | |
115 | 10,0 | 0,40 | 3,2 | 11,440 | 0,875 |
116 | 0,45 | 4,5 | 6,053 | 1,652 | |
117 | 0,50 | 6,3 | 3,139 | 3,186 | |
118 | 0,36 | 2,1 | 31,140 | 0,339 | |
119 | 10,6 | 0,40 | 3,0 | 14,290 | 0,742 |
120 | 0,45 | 4,2 | 7,632 | 1,388 | |
121 | 0,50 | 6,0 | 3,689 | 2,874 | |
122 | 0,36 | 2,0 | 37,320 | 0,300 | |
123 | 0,40 | 2,8 | 18,170 | 0,617 | |
124 | 11,2 | 0,45 | 4,0 | 8,986 | 1,247 |
125 | 0,50 | 5,5 | 4,905 | 2,283 | |
126 | 0,56 | 7,5 | 2,884 | 3,884 | |
127 | 0,36 | 1,9 | 45,070 | 0,262 | |
128 | 0,40 | 2,6 | 23,580 | 0,501 | |
129 | 11,8 | 0,45 | 3,8 | 10,720 | 1,101 |
130 | 0,50 | 5,2 | 5,906 | 1,998 | |
131 | 0,56 | 7,0 | 3,610 | 3,268 | |
132 | 0,36 | 1,8 | 55,130 | 0,227 | |
133 | 0,40 | 2,5 | 27,110 | 0,461 | |
134 | 12,5 | 0,45 | 3,6 | 12,870 | 0,971 |
135 | 0,50 | 5,0 | 6,730 | 1,857 | |
136 | 0,56 | 6,5 | 4,601 | 2,717 | |
137 | 0,40 | 2,4 | 31,390 | 0,420 | |
138 | 0,45 | 3,4 | 15,670 | 0,842 | |
139 | 13,2 | 0,50 | 4,8 | 7,711 | 1,712 |
140 | 0,56 | 6,3 | 5,101 | 2,587 | |
141 | 0,60 | 8,0 | 3,139 | 4,209 | |
142 | 0,40 | 2,2 | 43,070 | 0,325 | |
143 | 0,45 | 3,2 | 19,360 | 0,724 | |
144 | 14,0 | 0,50 | 4,5 | 9,575 | 1,462 |
145 | 0,56 | 6,0 | 6,004 | 2,332 | |
146 | 0,60 | 7,5 | 3,875 | 3,616 | |
147 | 0,40 | 2,1 | 51,110 | 0,294 | |
148 | 0,45 | 3,0 | 24,220 | 0,620 | |
149 | 15,0 | 0,50 | 4,2 | 12,110 | 1,240 |
150 | 0,56 | 5,5 | 8,005 | 1,874 | |
151 | 0,60 | 7,0 | 4,846 | 3,098 | |
152 | 0,40 | 2,0 | 61,310 | 0,261 | |
153 | 0,45 | 2,8 | 31,040 | 0,516 | |
154 | 16,0 | 0,50 | 4,0 | 14,300 | 1,118 |
155 | 0,56 | 5,2 | 9,653 | 1,656 | |
156 | 0,60 | 6,5 | 6,200 | 2,584 | |
157 | 0,45 | 2,6 | 40,480 | 0,420 | |
158 | 17,0 | 0,50 | 3,8 | 17,060 | 0,997 |
159 | 0,56 | 5,0 | 11,020 | 1,543 | |
160 | 0,60 | 6,3 | 6,867 | 2,478 | |
161 | 0,45 | 2,5 | 46,700 | 0,385 | |
162 | 0,50 | 3,6 | 20,580 | 0,875 | |
163 | 18,0 | 0,56 | 4,8 | 12,660 | 1,421 |
164 | 0,60 | 6,0 | 8,074 | 2,232 | |
165 | 0,70 | 9,0 | 4,120 | 4,373 | |
166 | 0,45 | 2,4 | 54,250 | 0,351 | |
167 | 0,50 | 3,4 | 25,140 | 0,755 | |
168 | 19,0 | 0,56 | 4,5 | 15,740 | 1,205 |
169 | 0,60 | 5,5 | 10,780 | 1,762 | |
170 | 0,70 | 8,5 | 4,964 | 3,832 | |
171 | 0,45 | 2,2 | 75,000 | 0,267 | |
172 | 0,50 | 3,2 | 31,150 | 0,642 | |
173 | 20,0 | 0,56 | 4,2 | 20,000 | 0,100 |
174 | 0,60 | 5,2 | 13,030 | 1,535 | |
175 | 0,70 | 8,0 | 6,053 | 3,307 | |
176 | 0,50 | 3,0 | 39,240 | 0,540 | |
177 | 21,2 | 0,56 | 4,0 | 23,730 | 0,893 |
178 | 0,60 | 5,0 | 14,940 | 1,419 | |
179 | 0,70 | 7,5 | 7,495 | 2,833 | |
180 | 0,50 | 2,8 | 50,390 | 0,444 | |
181 | 0,56 | 3,8 | 28,360 | 0,790 | |
182 | 22,4 | 0,60 | 4,8 | 17,140 | 1,307 |
183 | 0,70 | 7,0 | 9,418 | 2,381 | |
184 | 0,80 | 10,5 | 4,405 | 5,086 | |
185 | 0,50 | 2,6 | 66,200 | 0,357 | |
186 | 0,56 | 3,6 | 34,320 | 0,688 | |
187 | 23,6 | 0,60 | 4,5 | 21,410 | 1,102 |
188 | 0,70 | 6,5 | 12,080 | 1,953 | |
189 | 0,80 | 10,0 | 5,160 | 4,574 | |
190 | 0,50 | 2,5 | 76,640 | 0,326 | |
191 | 0,56 | 3,4 | 42,120 | 0,593 | |
192 | 25,0 | 0,60 | 4,2 | 27,220 | 0,918 |
193 | 0,70 | 6,3 | 13,400 | 1,866 | |
194 | 0,80 | 9,5 | 6,092 | 4,104 | |
195 | 0,56 | 3,2 | 52,430 | 0,506 | |
196 | 0,60 | 4,0 | 32,310 | 0,820 | |
197 | 26,5 | 0,70 | 6,0 | 15,820 | 1,676 |
198 | 0,80 | 9,0 | 7,289 | 3,636 | |
199 | 0,56 | 3,0 | 66,410 | 0,422 | |
200 | 0,60 | 3,8 | 38,830 | 0,721 | |
201 | 0,70 | 5,5 | 21,250 | 1,318 | |
202 | 28,0 | 0,80 | 8,5 | 8,809 | 3,178 |
203 | 0,90 | 11,5 | 5,396 | 5,190 | |
204 | 0,56 | 2,8 | 85,840 | 0,350 | |
205 | 0,60 | 3,6 | 47,040 | 0,638 | |
206 | 30,0 | 0,70 | 5,2 | 25,820 | 1,162 |
207 | 0,80 | 8,0 | 10,760 | 2,788 | |
208 | 0,90 | 11,0 | 6,249 | 4,800 | |
209 | 0,60 | 3,4 | 57,870 | 0,545 | |
210 | 0,70 | 5,0 | 29,600 | 1,063 | |
211 | 31,5 | 0,80 | 7,5 | 13,330 | 2,363 |
212 | 0,90 | 10,5 | 7,269 | 4,333 | |
213 | 0,60 | 3,2 | 72,270 | 0,463 | |
214 | 0,70 | 4,8 | 34,090 | 0,949 | |
215 | 33,5 | 0,80 | 7,0 | 16,850 | 1,988 |
216 | 0,90 | 10,0 | 8,545 | 3,920 | |
217 | 0,60 | 3,0 | 91,880 | 0,387 | |
218 | 0,70 | 4,5 | 42,880 | 0,828 | |
219 | 35,5 | 0,80 | 6,5 | 21,700 | 1,636 |
220 | 0,90 | 9,5 | 10,100 | 3,514 | |
221 | 1,00 | 13,0 | 5,680 | 6,250 | |
222 | 0,70 | 4,2 | 54,880 | 0,684 | |
223 | 37,5 | 0,80 | 6,3 | 24,090 | 3,096 |
224 | 0,90 | 9,0 | 12,120 | 3,096 | |
225 | 1,00 | 12,0 | 7,367 | 5,090 | |
226 | 0,70 | 4,0 | 65,470 | 0,611 | |
227 | 0,80 | 6,0 | 28,580 | 1,400 | |
228 | 40,0 | 0,90 | 8,5 | 14,690 | 2,724 |
229 | 1,00 | 11,5 | 8,476 | 4,720 | |
230 | 0,70 | 3,8 | 78,980 | 0,538 | |
231 | 0,80 | 5,5 | 38,700 | 1,098 | |
232 | 42,5 | 0,90 | 8,0 | 17,970 | 2,365 |
233 | 1,00 | 11,0 | 9,810 | 4,332 | |
234 | 1,10 | 14,0 | 6,690 | 6,359 | |
235 | 0,70 | 3,6 | 96,480 | 0,466 | |
236 | 0,80 | 5,2 | 47,170 | 0,954 | |
237 | 45,0 | 0,90 | 7,5 | 22,390 | 2,010 |
238 | 1,00 | 10,5 | 11,440 | 3,934 | |
239 | 1,10 | 13,0 | 8,515 | 5,290 | |
240 | 0,80 | 5,0 | 54,240 | 0,876 | |
241 | 0,90 | 7,0 | 28,320 | 1,677 | |
242 | 47,5 | 1,00 | 10,0 | 13,460 | 3,529 |
243 | 1,10 | 12,0 | 11,070 | 4,290 | |
244 | 1,20 | 16,0 | 6,278 | 7,573 | |
245 | 0,80 | 4,8 | 62,780 | 0,796 | |
246 | 0,90 | 6,5 | 36,700 | 1,362 | |
247 | 50,0 | 1,00 | 9,5 | 15,970 | 3,130 |
248 | 1,10 | 11,5 | 12,770 | 3,915 | |
249 | 1,20 | 15,0 | 7,740 | 6,466 | |
250 | 0,80 | 4,5 | 79,320 | 0,668 | |
251 | 0,90 | 6,3 | 40,880 | 1,297 | |
252 | 53,0 | 1,00 | 9,0 | 19,160 | 2,766 |
253 | 1,10 | 11,0 | 14,790 | 3,584 | |
254 | 1,20 | 14,0 | 9,692 | 5,473 | |
255 | 0,80 | 4,2 | 102,200 | 0,344 | |
256 | 0,90 | 6,0 | 48,520 | 1,154 | |
257 | 56,0 | 1,00 | 8,5 | 23,250 | 2,409 |
258 | 1,10 | 10,5 | 17,280 | 3,242 | |
259 | 1,20 | 13,0 | 12,380 | 4,524 | |
260 | 0,80 | 4,0 | 122,600 | 0,489 | |
261 | 0,90 | 5,5 | 66,130 | 0,907 | |
262 | 60,0 | 1,00 | 8,0 | 28,600 | 2,098 |
263 | 1,10 | 10,0 | 20,350 | 2,948 | |
264 | 1,20 | 12,0 | 16,130 | 3,719 | |
265 | 0,90 | 5,2 | 80,950 | 0,778 | |
266 | 1,00 | 7,5 | 35,730 | 1,764 | |
267 | 63,0 | 1,10 | 9,5 | 24,180 | 2,606 |
268 | 1,20 | 11,5 | 18,620 | 3,384 | |
269 | 1,40 | 18,0 | 8,231 | 7,654 | |
270 | 0,90 | 5,0 | 93,380 | 0,718 | |
271 | 1,00 | 7,0 | 45,420 | 1,475 | |
272 | 67,0 | 1,10 | 9,0 | 29,130 | 2,300 |
273 | 1,20 | 11,0 | 21,570 | 3,106 | |
274 | 1,40 | 17,0 | 9,938 | 6,742 | |
275 | 0,90 | 4,8 | 108,800 | 0,652 | |
276 | 1,00 | 6,5 | 58,970 | 1,204 | |
277 | 71,0 | 1,10 | 8,5 | 35,370 | 2,007 |
278 | 1,20 | 10,5 | 25,260 | 2,810 | |
279 | 1,40 | 16,0 | 12,110 | 5,865 | |
280 | 0,90 | 4,5 | 137,900 | 0,543 | |
281 | 1,00 | 6,3 | 65,890 | 1,138 | |
282 | 75,0 | 1,10 | 8,0 | 43,740 | 1,715 |
283 | 1,20 | 10,0 | 29,820 | 2,515 | |
284 | 1,40 | 15,0 | 15,000 | 5,000 | |
285 | 1,00 | 6,0 | 78,480 | 1,019 | |
286 | 1,10 | 7,5 | 54,730 | 1,461 | |
287 | 80,0 | 1,20 | 9,5 | 35,540 | 2,251 |
288 | 1,40 | 14,0 | 18,840 | 4,248 | |
289 | 1,60 | 21,0 | 8,819 | 9,071 | |
290 | 1,00 | 5,5 | 107,600 | 0,790 | |
291 | 1,10 | 7,0 | 69,860 | 1,216 | |
292 | 85,0 | 1,20 | 9,0 | 42,830 | 1,985 |
293 | 1,40 | 13,0 | 24,140 | 3,521 | |
294 | 1,60 | 20,0 | 10,320 | 8,236 | |
295 | 1,00 | 5,2 | 132,400 | 0,680 | |
296 | 1,10 | 6,5 | 91,120 | 0,988 | |
297 | 90,0 | 1,20 | 8,5 | 52,230 | 1,722 |
298 | 1,40 | 12,0 | 31,660 | 2,843 | |
299 | 1,60 | 19,0 | 12,180 | 7,386 | |
300 | 1,00 | 5,0 | 153,200 | 0,620 | |
301 | 1,10 | 6,3 | 101,900 | 0,932 | |
302 | 1,20 | 8,0 | 64,630 | 1,470 | |
303 | 95,0 | 1,40 | 11,5 | 36,580 | 2,597 |
304 | 1,60 | 18,0 | 14,580 | 6,517 | |
305 | 1,80 | 24,0 | 9,418 | 10,090 | |
306 | 1,10 | 6,0 | 122,300 | 0,817 | |
307 | 1,20 | 7,5 | 81,270 | 1,231 | |
308 | 100,0 | 1,40 | 11,0 | 42,550 | 2,351 |
309 | 1,60 | 17,0 | 17,600 | 5,681 | |
310 | 1,80 | 22,0 | 12,500 | 8,004 | |
311 | 1,10 | 5,5 | 168,500 | 0,630 | |
312 | 1,20 | 7,0 | 104,200 | 1,017 | |
313 | 106,0 | 1,40 | 10,5 | 50,010 | 2,119 |
314 | 1,60 | 16,0 | 21,530 | 4,923 | |
315 | 1,80 | 21,0 | 14,540 | 7,291 | |
316 | 1,20 | 6,5 | 136,200 | 0,822 | |
317 | 1,40 | 10,0 | 59,250 | 1,890 | |
318 | 112,0 | 1,60 | 15,0 | 26,720 | 4,192 |
319 | 1,80 | 20,0 | 17,090 | 6,554 | |
320 | 2,00 | 26,0 | 11,350 | 9,867 | |
321 | 1,20 | 6,3 | 153,200 | 0,770 | |
322 | 1,40 | 9,5 | 70,920 | 1,664 | |
323 | 118,0 | 1,60 | 14,0 | 33,720 | 3,499 |
324 | 1,80 | 19,0 | 20,210 | 5,839 | |
325 | 2,00 | 25,0 | 12,900 | 9,147 | |
326 | 1,20 | 6,0 | 183,800 | 0,681 | |
327 | 1,40 | 9,0 | 85,850 | 1,456 | |
328 | 125,0 | 1,60 | 13,0 | 43,400 | 2,881 |
329 | 1,80 | 18,0 | 24,220 | 5,161 | |
330 | 2,00 | 24,0 | 14,740 | 8,478 | |
331 | 1,40 | 8,5 | 105,400 | 1,253 | |
332 | 1,60 | 12,0 | 57,160 | 2,309 | |
333 | 132,0 | 1,80 | 17,0 | 29,370 | 4,494 |
334 | 2,00 | 22,0 | 19,620 | 6,728 | |
335 | 2,20 | 28,0 | 13,360 | 9,882 | |
336 | 1,40 | 8,0 | 131,500 | 1,065 | |
337 | 1,60 | 11,5 | 66,170 | 2,116 | |
338 | 140,0 | 1,80 | 16,0 | 35,960 | 3,893 |
339 | 2,00 | 21,0 | 22,890 | 6,117 | |
340 | 2,20 | 26,0 | 17,020 | 8,224 | |
341 | 1,40 | 7,5 | 165,700 | 0,905 | |
342 | 1,60 | 11,0 | 77,400 | 1,938 | |
343 | 150,0 | 1,80 | 15,0 | 44,770 | 3,350 |
344 | 2,00 | 20,0 | 26,910 | 5,574 | |
345 | 2,20 | 25,0 | 19,380 | 7,738 | |
346 | 1,40 | 7,0 | 214,600 | 0,745 | |
347 | 1,60 | 10,5 | 91,190 | 1,754 | |
348 | 160,0 | 1,80 | 14,0 | 56,650 | 2,824 |
349 | 2,00 | 19,0 | 31,950 | 5,007 | |
350 | 2,20 | 24,0 | 22,150 | 7,224 | |
351 | 1,60 | 10,0 | 109,100 | 1,559 | |
352 | 1,80 | 13,0 | 73,310 | 2,319 | |
353 | 170,0 | 2,00 | 18,0 | 38,320 | 4,436 |
354 | 2,20 | 22,0 | 29,580 | 5,748 | |
355 | 2,50 | 32,0 | 14,930 | 11,390 | |
356 | 1,60 | 9,5 | 130,200 | 1,382 | |
357 | 1,80 | 12,0 | 97,050 | 1,855 | |
358 | 180,0 | 2,00 | 17,0 | 46,500 | 3,871 |
359 | 2,20 | 21,0 | 34,610 | 5,200 | |
360 | 2,50 | 30,0 | 18,420 | 9,771 | |
361 | 1,60 | 9,0 | 159,100 | 1,194 | |
362 | 1,80 | 11,5 | 112,800 | 1,684 | |
363 | 190,0 | 2,00 | 16,0 | 57,200 | 3,321 |
364 | 2,20 | 20,0 | 40,710 | 4,667 | |
365 | 2,50 | 28,0 | 23,110 | 8,220 | |
366 | 1,60 | 8,5 | 196,000 | 1,020 | |
367 | 1,80 | 11,0 | 132,300 | 1,511 | |
368 | 200,0 | 2,00 | 15,0 | 71,450 | 2,799 |
369 | 2,20 | 19,0 | 48,420 | 4,131 | |
370 | 2,50 | 26,0 | 29,530 | 6,773 | |
371 | 2,80 | 36,0 | 16,460 | 12,15 | |
372 | 1,60 | 8,0 | 245,300 | 0,864 | |
373 | 1,80 | 10,5 | 156,400 | 1,356 | |
374 | 2,00 | 14,0 | 90,830 | 2,334 | |
375 | 212,0 | 2,20 | 18,0 | 58,250 | 3,640 |
376 | 2,50 | 25,0 | 33,640 | 6,302 | |
377 | 2,80 | 34,0 | 19,860 | 10,68 | |
378 | 3,00 | 40,0 | 15,680 | 13,520 | |
379 | 1,80 | 10,0 | 186,200 | 1,203 | |
380 | 2,00 | 13,0 | 117,900 | 1,900 | |
381 | 224,0 | 2,20 | 17,0 | 70,810 | 3,163 |
382 | 2,50 | 24,0 | 38,550 | 5,810 | |
383 | 2,80 | 32,0 | 24,210 | 9,252 | |
384 | 3,00 | 38,0 | 18,500 | 12,102 | |
385 | 1,80 | 9,5 | 225,200 | 1,048 | |
386 | 2,00 | 12,0 | 157,000 | 1,504 | |
387 | 236,0 | 2,20 | 16,0 | 87,360 | 2,702 |
388 | 2,50 | 22,0 | 51,680 | 4,567 | |
389 | 2,80 | 30,0 | 29,960 | 7,877 | |
390 | 3,00 | 36,0 | 22,090 | 10,684 | |
391 | 1,80 | 9,0 | 275,900 | 0,906 | |
392 | 2,00 | 11,5 | 183,100 | 1,366 | |
393 | 250,0 | 2,20 | 15,0 | 109,400 | 2,286 |
394 | 2,50 | 21,0 | 60,530 | 4,130 | |
395 | 2,80 | 28,0 | 37,680 | 6,635 | |
396 | 3,00 | 34,0 | 26,680 | 9,371 | |
397 | 2,00 | 11,0 | 215,300 | 1,230 | |
398 | 2,20 | 14,0 | 140,040 | 1,892 | |
399 | 265,0 | 2,50 | 20,0 | 71,510 | 3,706 |
400 | 2,80 | 26,0 | 48,280 | 5,488 | |
401 | 3,00 | 32,0 | 32,520 | 8,150 | |
402 | 2,00 | 10,5 | 255,600 | 1,097 | |
403 | 2,20 | 13,0 | 182,200 | 1,537 | |
404 | 280,0 | 2,50 | 19,0 | 85,310 | 3,282 |
405 | 2,80 | 25,0 | 55,110 | 5,081 | |
406 | 3,00 | 30,0 | 40,330 | 6,943 | |
407 | 3,50 | 45,0 | 20,560 | 13,620 | |
408 | 2,00 | 10,0 | 306,600 | 0,979 | |
409 | 2,20 | 12,0 | 243,900 | 1,230 | |
410 | 300,0 | 2,50 | 18,0 | 102,900 | 2,915 |
411 | 2,80 | 24,0 | 63,310 | 4,738 | |
412 | 3,00 | 28,0 | 50,800 | 5,905 | |
413 | 3,50 | 42,0 | 25,770 | 11,640 | |
414 | 2,20 | 11,5 | 284,800 | 1,106 | |
415 | 2,50 | 17,0 | 125,200 | 2,517 | |
416 | 315,0 | 2,80 | 22,0 | 85,190 | 3,698 |
417 | 3,00 | 26,0 | 65,240 | 4,830 | |
418 | 3,50 | 40,0 | 30,230 | 10,420 | |
419 | 2,20 | 11,0 | 336,900 | 0,994 | |
420 | 2,50 | 16,0 | 155,800 | 2,151 | |
421 | 335,0 | 2,80 | 21,0 | 100,100 | 3,348 |
